Drag the slider to your monthly order volume and instantly compare Toki’s pricing against the top loyalty platforms.
$49 base + 500 extra orders × $0.15
Up to 2,500 orders/mo
Scales with order volume
Scales with order volume
Monthly cost comparison across common order volumes
| Orders/mo | Toki | Smile.io | Yotpo | LoyaltyLion |
|---|---|---|---|---|
200 | $49 | $0● | $199 | $199 |
500 | $49 | $15● | $199 | $199 |
1,000 | $49● | $79 | $249 | $249 |
1,500 | $124● | $199 | $299 | $299 |
2,000 | $199● | $199● | $349 | $349 |
2,500 | $274 | $199● | $399 | $399 |
3,000 | $299● | $299● | $449 | $449 |
5,000 | $599● | $699 | $599● | $649 |
7,500 | $1,024 | $999 | Custom | Custom |
Toki includes all features on every paid plan — no gating
| Feature | Toki | Smile.io | Yotpo | LoyaltyLion |
|---|---|---|---|---|
| Points & Rewards | ✓ | ✓ | ✓ | ✓ |
| VIP Tiers | ✓ | Growth+ | Pro+ | Advanced+ |
| Referral Program | ✓ | ✓ | Pro+ | ✓ |
| Paid Memberships | ✓ | ✕ | ✕ | ✕ |
| Digital Wallet Passes | ✓ | ✕ | ✕ | ✕ |
| Gamification / Challenges | ✓ | ✕ | ✕ | ✕ |
| Omnichannel POS | ✓ | ✓ | ✕ | Advanced+ |
| Cashback Rewards | ✓ | ✕ | ✕ | ✕ |
| Custom Email Editor | ✓ | Growth+ | Pro+ | ✓ |
| Push Notifications | ✓ | ✕ | ✕ | ✕ |
| 25+ Integrations | ✓ | Growth+ | ✓ | ✓ |
| No Per-Order Overages | Growth+ | ✕ | ✕ | ✓ |
Competitor pricing is based on publicly available information and confirmed data points. Yotpo and LoyaltyLion scale with order volume — prices between known data points are interpolated. Actual pricing may vary.
Get started with Toki for free — no credit card required. We’ll help migrate your existing loyalty program in minutes.
Free migration support · 24/7 support · Cancel anytime